<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simply Training</title>
	<atom:link href="http://www.simplytraining.co.nz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.simplytraining.co.nz</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 17 Jan 2012 01:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title></title>
		<link>http://www.simplytraining.co.nz/1044</link>
		<comments>http://www.simplytraining.co.nz/1044#comments</comments>
		<pubDate>Tue, 31 May 2011 19:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.simplytraining.co.nz/?p=1044</guid>
		<description><![CDATA[I contracted simplytraining.co Ltd  to provide training in Microsoft Office 2003 to my Head Office staff…. Once the needs analysis was completed, a comprehensive plan for each person was produced, discussed and adapted to optimise the training to effectively up-skill each staff member. -Agribusiness Training Ltd]]></description>
		<wfw:commentRss>http://www.simplytraining.co.nz/1044/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.simplytraining.co.nz/996</link>
		<comments>http://www.simplytraining.co.nz/996#comments</comments>
		<pubDate>Wed, 25 May 2011 06:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.simplytraining.co.nz/?p=996</guid>
		<description><![CDATA[It is important for us to accurately track our jobs, man hours, equipment on hire and travel costs.  Before employing simplytraining.co to help us out, we had to enter data into 50 plus different Excel spreadsheets.  United Scaffolding has now saved over a day per week using simplytraining.co ltd’s Excel solution.  In value for money [...]]]></description>
		<wfw:commentRss>http://www.simplytraining.co.nz/996/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.simplytraining.co.nz/agl</link>
		<comments>http://www.simplytraining.co.nz/agl#comments</comments>
		<pubDate>Tue, 10 May 2011 09:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.simplytraining.co.nz/?p=689</guid>
		<description><![CDATA[Alliance Group contracted simplytraining.co to develop user documentation for the company’s core business applications. Simplytraining.co staff are professional in their approach, pleasant and obliging to work with.  The project was completed on time and under budget. Simplytraining.co has become a strategic partner of Alliance Group and will maintain documentation and deliver all associated training for [...]]]></description>
		<wfw:commentRss>http://www.simplytraining.co.nz/agl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

